It seems almost everyone that I talk to (including Citrix Reps) are a little confused as what the different XenDesktop license model covers.
For further details, click on this article from Citrix.
Now, to clear things up, XenDesktop is offered in four editions:
- Platinum. A comprehensive enterprise-class desktop virtualization solution with advanced management and security, in addition to the features of Enterprise edition.
- Enterprise. An enterprise-class desktop virtualization solution with on-demand applications and FlexCast delivery technology, in addition to the features of VDI edition.
- Express. A free download to help IT professionals get started with VDI, which supports up to 10 users.
The components in each edition are listed below.
Note: Key components are listed only; this list is not comprehensive.
| Licensing | Express | VDI | Enterprise | Platinum |
|---|---|---|---|---|
| Named User Licensing | Yes. 10 users | Yes | Yes | Yes |
| Device based licensing | Yes | Yes | Yes | |
| Concurrent User Licensing | Yes | Yes | Yes | |
| Component | ||||
| Controller | Yes. Limited 1 | Yes | Yes | Yes |
| XenServer 2 | Yes. XenServer 3 | Yes. XenServer, Enterprise Edition 4 | Yes. XenServer, Enterprise Edition 4 | Yes. XenServer, Enterprise Edition 4 |
| Receiver | Yes | Yes | Yes | Yes |
| Desktop Studio | Yes | Yes | Yes | Yes |
| Machine Creation Services | Yes | Yes | Yes | Yes |
| Desktop Director | Yes | Yes | Yes | |
| Workflow Studio | Yes | Yes | Yes | |
| Profile management | Yes | Yes | Yes | |
| StorageLink | Yes | Yes | Yes | |
| Access Gateway 5 | Yes. Platform License | Yes. Platform License | Yes. Universal License | |
| Provisioning services for desktops6 | Yes | Yes | Yes | |
| Provisioning services for servers | Yes | Yes | ||
| XenClient and Synchronizer | Yes | Yes | ||
| XenApp | Yes. Enterprise | Yes. Platinum | ||
| XenVault | Yes | Yes | ||
| EdgeSight for Virtual Desktops | Yes | |||
| Branch Repeater 7 | Yes | |||
| Single Sign-on | Yes |







Leave a comment